Brussels Airport
ICAO: | EBBR | Country: | Belgium |
Latitude: | 50.9014 | Longitude: | 4.48444 |
Latest Arrival : | RYR2918 (4) (LEBL-EBBR) | Latest Departure : | BAW393 (EBBR-EGLL) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 02:04:28
METAR : TAF :
Runway Data for EBBR
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
2 | -2 | 17° | 9799 ft | 184 ft | Asphalt | 109.9 | IBX | 3 |
07L | -2 | 67° | 11935 ft | 184 ft | Asphalt | -- | -- | -- |
07R | -2 | 71° | 10534 ft | 184 ft | Asphalt | -- | -- | -- |
20 | -2 | 197° | 9799 ft | 184 ft | Asphalt | 111.15 | IBM | 3 |
25L | -2 | 251° | 10534 ft | 184 ft | Asphalt | 110.35 | IBL | 3 |
25R | -2 | 247° | 11935 ft | 184 ft | Asphalt | 108.9 | IBR | 3 |
Brussels Airport, Belgium
Use only for reference purposes
Not for navigational purposes.